<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Fishing Reports Feeds From Swedesflyshop.com</title>
		<link>http://swedesflyshop.com/</link>
		<atom:link href="http://www.swedesflyshop.com/fishing-reports/rss" rel="self" type="application/rss+xml" />
		<description>Fishing Reports Feeds From Swedesflyshop.com</description>
		<language>en-us</language>
		<pubDate>Fri, 18 May 2012 20:10:16 GMT</pubDate>
		<docs>http://www.swedesflyshop.com/fishing-reports/rss</docs>
		<generator>UCMS</generator>
							<item>
				<title><![CDATA[Pend Oreille River - April 28th, 2012]]></title>
				<link>http://swedesflyshop.com/fishing-reports#3064</link>
				<description><![CDATA[<table border="0" cellpadding="0" cellspacing="0"><tr><td><i>Recorded:</i>&nbsp;&nbsp;</td><td width="60"><i><img src="http://www.swedesflyshop.com/img/weather_icons/mssunny.gif" style="border: 0; padding: 0;" alt="Mostly sunny" title="Mostly sunny" /></i></td><td width="60"><i>59&nbsp;&deg;&nbsp;F&nbsp;</i></td><td><i>Fishing: Good</i></td></tr></table><br /><br />The northerns are feeding quite aggressively&nbsp;in the weedy shallows of the PO. Although water levels are high and game departments have been gill netting for weeks, there are still fish to be caught. Use your biggest, ugliest streamer patterns (along with a bit of steel leader) and strip them along the weed beds and underwater structure found in the myriad slews and impoundments along the river. Just be careful not to fish any of the tribs and sloughs on the indian reservation (East) side of the river. Aside from the northerns, expect a little smallmouth bass action as well. Of course there are trout and pike minnow, but if you're hucking big nasties into weedy and brushy cover, you're almost guaranteed a day filled with pike. Stop by the shop if you want inside information on go to patterns, equipment suitable for chasing toothy critters and fishing locations.<br /><br /><br />]]></description>
				<pubDate>Sat, 28 Apr 2012 00:00:00 GMT</pubDate>
				<guid>http://swedesflyshop.com/fishing-reports#3064</guid>
			</item>
						<item>
				<title><![CDATA[ Coeur d'Alene River - N. Fork - April 28th, 2012]]></title>
				<link>http://swedesflyshop.com/fishing-reports#3063</link>
				<description><![CDATA[<table border="0" cellpadding="0" cellspacing="0"><tr><td><i>Recorded:</i>&nbsp;&nbsp;</td><td width="60"><i><img src="http://www.swedesflyshop.com/img/weather_icons/mssunny.gif" style="border: 0; padding: 0;" alt="Mostly sunny" title="Mostly sunny" /></i></td><td width="60"><i>53&nbsp;&deg;&nbsp;F&nbsp;</i></td><td><i>Fishing: Poor</i></td></tr></table><br /><br />Lots of run-off coming down the river. You could still try your luck using larger streamers and Czech nymphing rigs, but if you're after the dry fly action, might want to wait a little.<br /><br /><br />]]></description>
				<pubDate>Sat, 28 Apr 2012 00:00:00 GMT</pubDate>
				<guid>http://swedesflyshop.com/fishing-reports#3063</guid>
			</item>
						<item>
				<title><![CDATA[Medical Lake - April 28th, 2012]]></title>
				<link>http://swedesflyshop.com/fishing-reports#3062</link>
				<description><![CDATA[<table border="0" cellpadding="0" cellspacing="0"><tr><td><i>Recorded:</i>&nbsp;&nbsp;</td><td width="60"><i><img src="http://www.swedesflyshop.com/img/weather_icons/mssunny.gif" style="border: 0; padding: 0;" alt="Mostly sunny" title="Mostly sunny" /></i></td><td width="60"><i>57&nbsp;&deg;&nbsp;F&nbsp;</i></td><td><i>Fishing: Excellent</i></td></tr></table><br /><br />Remember, special restrictions apply to this fishery (single-point barbless hooks, no motors or bait, and knotless nets). The browns and rainbows (and occasional tiger trout, crappie, sunfish and bass) are slamming black and olive leech (also egg-sucking) patterns stripped on full-sinking lines from the cliffs or a pontoon boat along the deeper sections of the lake. Try stripping a little slower than you usually do later in the season when it's warmer.<br />
<br />
WEST MEDICAL: opened today, lots of hatchery trout in this one. They'll be close to the surface, and this is your best bet on a quick limit of rainbow trout in the area.<br type="_moz" /><br /><br /><br />]]></description>
				<pubDate>Sat, 28 Apr 2012 00:00:00 GMT</pubDate>
				<guid>http://swedesflyshop.com/fishing-reports#3062</guid>
			</item>
						<item>
				<title><![CDATA[Spokane River - April 28th, 2012]]></title>
				<link>http://swedesflyshop.com/fishing-reports#2778</link>
				<description><![CDATA[<table border="0" cellpadding="0" cellspacing="0"><tr><td><i>Recorded:</i>&nbsp;&nbsp;</td><td width="60"><i><img src="http://www.swedesflyshop.com/img/weather_icons/mssunny.gif" style="border: 0; padding: 0;" alt="Mostly sunny" title="Mostly sunny" /></i></td><td width="60"><i>59&nbsp;&deg;&nbsp;F&nbsp;</i></td><td><i>Fishing: Poor</i></td></tr></table><br /><br />ATTENTION: certain stretches of the river are closed for the season so check the regs before heading out. Lots of melt coming down from the mountains, so wait a week or three for better water conditions in the Spokane.<br /><br /><br />]]></description>
				<pubDate>Sat, 28 Apr 2012 00:00:00 GMT</pubDate>
				<guid>http://swedesflyshop.com/fishing-reports#2778</guid>
			</item>
						<item>
				<title><![CDATA[Crab Creek - April 28th, 2012]]></title>
				<link>http://swedesflyshop.com/fishing-reports#2842</link>
				<description><![CDATA[<table border="0" cellpadding="0" cellspacing="0"><tr><td><i>Recorded:</i>&nbsp;&nbsp;</td><td width="60"><i><img src="http://www.swedesflyshop.com/img/weather_icons/mssunny.gif" style="border: 0; padding: 0;" alt="Mostly sunny" title="Mostly sunny" /></i></td><td width="60"><i>61&nbsp;&deg;&nbsp;F&nbsp;</i></td><td><i>Fishing: Fair</i></td></tr></table><br /><br />Water is stained and a bit high but still fishable, especially using flies with contrasting colors. Hot bead-headed mini-buggers, kerry buggers, olive (gold bead head) scuds have been the most successful (if basic) patterns. Can't wait for the water to clear up so I can justify walking miles of this amazing creek in search of native trout.<br /><br /><br />]]></description>
				<pubDate>Sat, 28 Apr 2012 00:00:00 GMT</pubDate>
				<guid>http://swedesflyshop.com/fishing-reports#2842</guid>
			</item>
						<item>
				<title><![CDATA[Columbia River - April 28th, 2012]]></title>
				<link>http://swedesflyshop.com/fishing-reports#2810</link>
				<description><![CDATA[<table border="0" cellpadding="0" cellspacing="0"><tr><td><i>Recorded:</i>&nbsp;&nbsp;</td><td width="60"><i><img src="http://www.swedesflyshop.com/img/weather_icons/mssunny.gif" style="border: 0; padding: 0;" alt="Mostly sunny" title="Mostly sunny" /></i></td><td width="60"><i>63&nbsp;&deg;&nbsp;F&nbsp;</i></td><td><i>Fishing: Good</i></td></tr></table><br /><br />All always, there are a lot of hefty fish being pulled out of Rufus Woods. If you don't already have a honey hole in mind, head down to the net pens and give it your best. RIO Deep 7 full-sinking lines (all 90 feet out of the back or side of the boat), underwater structure and a highly-erratic retrieve - all ingredients to being successful on the reservoir.<br /><br /><br />]]></description>
				<pubDate>Sat, 28 Apr 2012 00:00:00 GMT</pubDate>
				<guid>http://swedesflyshop.com/fishing-reports#2810</guid>
			</item>
						<item>
				<title><![CDATA[Rock Lake - April 28th, 2012]]></title>
				<link>http://swedesflyshop.com/fishing-reports#2907</link>
				<description><![CDATA[<table border="0" cellpadding="0" cellspacing="0"><tr><td><i>Recorded:</i>&nbsp;&nbsp;</td><td width="60"><i><img src="http://www.swedesflyshop.com/img/weather_icons/mssunny.gif" style="border: 0; padding: 0;" alt="Mostly sunny" title="Mostly sunny" /></i></td><td width="60"><i>57&nbsp;&deg;&nbsp;F&nbsp;</i></td><td><i>Fishing: Good</i></td></tr></table><br /><br />Rock Lake is home to some really amazing brown trout. If you're not drifting the shorelines above the thermoclines, search out underwater structure and work it heavily. Be careful on the lake for high winds and underwater obstacles that could leave you in a world of trouble if you're not paying attention.<br /><br /><br />]]></description>
				<pubDate>Sat, 28 Apr 2012 00:00:00 GMT</pubDate>
				<guid>http://swedesflyshop.com/fishing-reports#2907</guid>
			</item>
						<item>
				<title><![CDATA[Sprague Lake - April 28th, 2012]]></title>
				<link>http://swedesflyshop.com/fishing-reports#2889</link>
				<description><![CDATA[<table border="0" cellpadding="0" cellspacing="0"><tr><td><i>Recorded:</i>&nbsp;&nbsp;</td><td width="60"><i><img src="http://www.swedesflyshop.com/img/weather_icons/mssunny.gif" style="border: 0; padding: 0;" alt="Mostly sunny" title="Mostly sunny" /></i></td><td width="60"><i>60&nbsp;&deg;&nbsp;F&nbsp;</i></td><td><i>Fishing: Great</i></td></tr></table><br /><br />Fish in Sprague aren't always easy to find, but when you do - it's on! Sprague is producing some truly massive rainbow trout. Match the local insects in the early mornings and evenings for surface action, otherwise stripping large leech and streamer patters along the thermoclines (parallel to shoreline) to up your changes at hooking into one of these 6-12 pound footballs. The places on the lake that consistently produce fish are clustered around the underwater springs. Come by the shop for pointers! Be ready for wind.<br /><br /><br />]]></description>
				<pubDate>Sat, 28 Apr 2012 00:00:00 GMT</pubDate>
				<guid>http://swedesflyshop.com/fishing-reports#2889</guid>
			</item>
						<item>
				<title><![CDATA[Grande Ronde River - April 28th, 2012]]></title>
				<link>http://swedesflyshop.com/fishing-reports#2883</link>
				<description><![CDATA[<table border="0" cellpadding="0" cellspacing="0"><tr><td><i>Recorded:</i>&nbsp;&nbsp;</td><td width="60"><i><img src="http://www.swedesflyshop.com/img/weather_icons/mssunny.gif" style="border: 0; padding: 0;" alt="Mostly sunny" title="Mostly sunny" /></i></td><td width="60"><i>62&nbsp;&deg;&nbsp;F&nbsp;</i></td><td><i>Fishing: Poor</i></td></tr></table><br /><br />No chrome for now. Check back again in late summer.<br /><br /><br />]]></description>
				<pubDate>Sat, 28 Apr 2012 00:00:00 GMT</pubDate>
				<guid>http://swedesflyshop.com/fishing-reports#2883</guid>
			</item>
						<item>
				<title><![CDATA[Amber Lake - April 28th, 2012]]></title>
				<link>http://swedesflyshop.com/fishing-reports#2841</link>
				<description><![CDATA[<table border="0" cellpadding="0" cellspacing="0"><tr><td><i>Recorded:</i>&nbsp;&nbsp;</td><td width="60"><i><img src="http://www.swedesflyshop.com/img/weather_icons/mssunny.gif" style="border: 0; padding: 0;" alt="Mostly sunny" title="Mostly sunny" /></i></td><td width="60"><i>56&nbsp;&deg;&nbsp;F&nbsp;</i></td><td><i>Fishing: Great</i></td></tr></table><br /><br />Amber has steadily been producing some very nice rainbows, both along the shore by the boat launch and from pontoon boats. Standard patterns are proving quite effective (wooly buggers, leeches, bionic worms). Get out and enjoy the sunshine! And don't forget that special rules apply to this water.<br /><br /><br />]]></description>
				<pubDate>Sat, 28 Apr 2012 00:00:00 GMT</pubDate>
				<guid>http://swedesflyshop.com/fishing-reports#2841</guid>
			</item>
				</channel>
</rss>
