<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Fishing Reports Feeds From Swedesflyshop.com</title>
		<link>http://swedesflyshop.com/</link>
		<atom:link href="http://www.swedesflyshop.com/fishing-reports/rss" rel="self" type="application/rss+xml" />
		<description>Fishing Reports Feeds From Swedesflyshop.com</description>
		<language>en-us</language>
		<pubDate>Wed, 22 Feb 2012 15:34:03 GMT</pubDate>
		<docs>http://www.swedesflyshop.com/fishing-reports/rss</docs>
		<generator>UCMS</generator>
							<item>
				<title><![CDATA[Spokane River - February 15th, 2012]]></title>
				<link>http://swedesflyshop.com/fishing-reports#2778</link>
				<description><![CDATA[<table border="0" cellpadding="0" cellspacing="0"><tr><td><i>Recorded:</i>&nbsp;&nbsp;</td><td width="60"><i><img src="http://www.swedesflyshop.com/img/weather_icons/snowshower.gif" style="border: 0; padding: 0;" alt="Snow showers" title="Snow showers" /></i></td><td width="60"><i>39&nbsp;&deg;&nbsp;F&nbsp;</i></td><td><i>Fishing: Fair</i></td></tr></table><br /><br />Water clarity is getting better, but the precip isn't helping the &quot;slip factor&quot; when walking/wading the Spokane. Water is currently flowing below average @ 3240 fps. Swinging streamers into pools within runs and around drop-offs and structure is producing a couple of nice rainbows per outing. Double nymph rigs are also doing a decent job (try a larger stonefly with a red or copper copper john dropper) under an indicator. As always, be careful!<br /><br /><br />]]></description>
				<pubDate>Wed, 15 Feb 2012 00:00:00 GMT</pubDate>
				<guid>http://swedesflyshop.com/fishing-reports#2778</guid>
			</item>
						<item>
				<title><![CDATA[Crab Creek - February 16th, 2012]]></title>
				<link>http://swedesflyshop.com/fishing-reports#2842</link>
				<description><![CDATA[<table border="0" cellpadding="0" cellspacing="0"><tr><td><i>Recorded:</i>&nbsp;&nbsp;</td><td width="60"><i><img src="http://www.swedesflyshop.com/img/weather_icons/scshowers.gif" style="border: 0; padding: 0;" alt="Scattered showers" title="Scattered showers" /></i></td><td width="60"><i>41&nbsp;&deg;&nbsp;F&nbsp;</i></td><td><i>Fishing: Fair</i></td></tr></table><br /><br />Other than Rocky Ford, Crab Creek is your best bet for a trout fix this time of year. Water clarity is improved from the last two weeks, but still not optimal. Small beaded nymphs (scuds) are a staple in the creek this time of year, but don't be afraid to toss in a huge black or olive wooly bugger under the banks or into any of the larger pools.<br /><br /><br />]]></description>
				<pubDate>Thu, 16 Feb 2012 00:00:00 GMT</pubDate>
				<guid>http://swedesflyshop.com/fishing-reports#2842</guid>
			</item>
						<item>
				<title><![CDATA[Columbia River - February 16th, 2012]]></title>
				<link>http://swedesflyshop.com/fishing-reports#2810</link>
				<description><![CDATA[<table border="0" cellpadding="0" cellspacing="0"><tr><td><i>Recorded:</i>&nbsp;&nbsp;</td><td width="60"><i><img src="http://www.swedesflyshop.com/img/weather_icons/cloudy.gif" style="border: 0; padding: 0;" alt="Cloudy" title="Cloudy" /></i></td><td width="60"><i>37&nbsp;&deg;&nbsp;F&nbsp;</i></td><td><i>Fishing: Great</i></td></tr></table><br /><br />Rufus Woods is doing quite well right now. Try to get there on a 45 degree day not following a full moon. Our streamer and leech patterns are the go to patterns right along with a deep 7 fly line with about 90 feet out. Wait for the dinner bell on the river and the activity will surprise you!<br /><br /><br />]]></description>
				<pubDate>Thu, 16 Feb 2012 00:00:00 GMT</pubDate>
				<guid>http://swedesflyshop.com/fishing-reports#2810</guid>
			</item>
						<item>
				<title><![CDATA[Rock Lake - February 16th, 2012]]></title>
				<link>http://swedesflyshop.com/fishing-reports#2907</link>
				<description><![CDATA[<table border="0" cellpadding="0" cellspacing="0"><tr><td><i>Recorded:</i>&nbsp;&nbsp;</td><td width="60"><i><img src="http://www.swedesflyshop.com/img/weather_icons/snowshower.gif" style="border: 0; padding: 0;" alt="Snow showers" title="Snow showers" /></i></td><td width="60"><i>39&nbsp;&deg;&nbsp;F&nbsp;</i></td><td><i>Fishing: Good</i></td></tr></table><br /><br />Rock Lake is open during the winter, so layer up and get outside for some fishing! Finding trout in winter isn't that difficult, despite their being spread out. Just look for habitat that would normally host a food source during the rest of the year. Think of dragonlies, for instance. Where would you find these year-round nymphs? Where there should be food, you should find at least a few trout. On the upside, when food is scarce, the largest fish will out-compete lesser siblings.<br /><br /><br />]]></description>
				<pubDate>Thu, 16 Feb 2012 00:00:00 GMT</pubDate>
				<guid>http://swedesflyshop.com/fishing-reports#2907</guid>
			</item>
						<item>
				<title><![CDATA[Sprague Lake - February 16th, 2012]]></title>
				<link>http://swedesflyshop.com/fishing-reports#2889</link>
				<description><![CDATA[<table border="0" cellpadding="0" cellspacing="0"><tr><td><i>Recorded:</i>&nbsp;&nbsp;</td><td width="60"><i><img src="http://www.swedesflyshop.com/img/weather_icons/snow.gif" style="border: 0; padding: 0;" alt="Snow" title="Snow" /></i></td><td width="60"><i>37&nbsp;&deg;&nbsp;F&nbsp;</i></td><td><i>Fishing: Poor</i></td></tr></table><br /><br />Nothing to report<br /><br /><br />]]></description>
				<pubDate>Thu, 16 Feb 2012 00:00:00 GMT</pubDate>
				<guid>http://swedesflyshop.com/fishing-reports#2889</guid>
			</item>
						<item>
				<title><![CDATA[Grande Ronde River - February 15th, 2012]]></title>
				<link>http://swedesflyshop.com/fishing-reports#2883</link>
				<description><![CDATA[<table border="0" cellpadding="0" cellspacing="0"><tr><td><i>Recorded:</i>&nbsp;&nbsp;</td><td width="60"><i><img src="http://www.swedesflyshop.com/img/weather_icons/mscloudy.gif" style="border: 0; padding: 0;" alt="Mostly cloudy" title="Mostly cloudy" /></i></td><td width="60"><i>39&nbsp;&deg;&nbsp;F&nbsp;</i></td><td><i>Fishing: Fair</i></td></tr></table><br /><br />We've had decent success in the past week on the Ronde. A majority of the fish we're catching are falling for larger stonefly and egg patterns fished under an indicator (egg patterns are seeing the most action). Swinging is always an option, but hasn't yielded the best results for us (but you always have to try!).<br /><br /><br />]]></description>
				<pubDate>Wed, 15 Feb 2012 00:00:00 GMT</pubDate>
				<guid>http://swedesflyshop.com/fishing-reports#2883</guid>
			</item>
						<item>
				<title><![CDATA[Amber Lake - February 16th, 2012]]></title>
				<link>http://swedesflyshop.com/fishing-reports#2841</link>
				<description><![CDATA[<table border="0" cellpadding="0" cellspacing="0"><tr><td><i>Recorded:</i>&nbsp;&nbsp;</td><td width="60"><i><img src="http://www.swedesflyshop.com/img/weather_icons/snowshower.gif" style="border: 0; padding: 0;" alt="Snow showers" title="Snow showers" /></i></td><td width="60"><i>38&nbsp;&deg;&nbsp;F&nbsp;</i></td><td><i>Fishing: Poor</i></td></tr></table><br /><br />Will open again on March 1 (for catch and release only).<br /><br /><br />]]></description>
				<pubDate>Thu, 16 Feb 2012 00:00:00 GMT</pubDate>
				<guid>http://swedesflyshop.com/fishing-reports#2841</guid>
			</item>
				</channel>
</rss>
